Engelsk: Data discovery is the collection and analysis of data from various sources to gain insight from hidden patterns and trends. It is the first step in fully harnessing an organization's data to inform critical business decisions.
|
|
difi:metaLevel | undefined |
dct:type | archi:capability |
difi:namespace | - |
difi:abstractionLevel | undefined |
difi:language | en |
difi:name_no | Oppdage data og datakilder |
difi:name_en | Data discovery |
difi:description_no | Engelsk: Data discovery is the collection and analysis of data from various sources to gain insight from hidden patterns and trends. It is the first step in fully harnessing an organization's data to inform critical business decisions. |
difi:description_en | Engelsk: Data discovery is the collection and analysis of data from various sources to gain insight from hidden patterns and trends. It is the first step in fully harnessing an organization's data to inform critical business decisions. |
label | ${name} |
difi:notes | |